SACHIO
45° ELBOW METRIC MALE O-RING/METRIC MALE ADJUSTABLE STUD END S-SERIES ISO 6149-2 1EH4-OG


PART NO. THREAD O-RING DIMENSIONS
E F E F A B S1 S2
1EH4-12-10OG M12*1.25 M10*1 8*1.9 O08.1*1.6 18 25,5 12 14
1EH4-14-12OG M14*1.5 M12*1.5 10*1.9 O09.3*2.4 19,5 30 14 17
1EH4-16-14OG M16*1.5 M14*1.5 11*1.9 O11.3*2.4 20 30,5 17 19
1EH4-18-16OG M18*1.5 M16*1.5 13*1.9 O13.3*2.4 21,5 34 19 22
1EH4-22-18OG M22*1.5 M18*1.5 16*2.4 O15.3*2.4 23 38 22 24
1EH4-27-22OG M27*1.5 M22*1.5 20*2.4 O19.3*2.4 24,5 40,5 27 27
1EH4-30-27OG M30*1.5 M27*1.5 24*2.4 O23.5*3.0 26 48 30 32
1EH4-36-33OG M36*2 M33*2 30*3.1 O29.5*3.0 30,5 49,5 36 41
1EH4-39-33OG M39*2 M33*2 32*3.1 O29.5*3.0 36 52 41 41
1EH4-42-42OG M42*2 M42*2 35*3.1 O38.5*3.0 38 53 41 50
1EH4-45-42OG M45*2 M42*2 38*3.1 O38.5*3.0 39 54 46 50
1EH4-52-48OG M52*2 M48*2 40*3.1 O44.5*3.0 42 58,5 50 55
Detail Product